Bearing NO. Boundary dimensions(mm) Basic load ratings(kN)
d D B rs min Cr
S6000-2RS     10 26 8 0.3 4.55
S6001-2RS     12 28 8 0.3 5.1
S6002-2RS     15 32 9 0.3 5.6
S6003-2RS     17 35 10 0.3 6.8
S6004-2RS     20 42 12 0.6 9.4
S6005-2RS     25 47 12 0.6 10.1
S6006-2RS     30 55 13 1 13.2
S6007-2RS     35 62 14 1 16
S6008-2RS     40 68 15 1 16.8
S6009-2RS     45 75 16 1 21
S6010-2RS     50 80 16 1 21.8
S6011-2RS     55 90 18 1.1 28.3
Total items Total page