Bearing NO. Boundary dimensions(mm) Basic load ratings(kN)
d D B rs min Cr
S6300-2RS     10 35 11 0.6 8.2
S6301-2RS     12 37 12 1 9.7
S6302-2RS     15 42 13 1 11.4
S6303-2RS     17 47 14 1 13.5
S6304-2RS     20 52 15 1.1 15.9
S6305-2RS     25 62 17 1.1 21.2
S6306-2RS     30 72 19 1.1 26.7
S6307-2RS     35 80 21 1.5 33.5
S6308-2RS     40 90 23 1.5 40.5
S6309-2RS     45 100 25 1.5 53
S6310-2RS     50 110 27 2 62
S6311-2RS     55 120 29 2 71.5
Total items Total page