Bearing NO. Boundary dimensions(mm) Basic load ratings(kN)
d D B rs min Cr
S1314     70 150 35 2.1 74.5
S1315     75 160 37 2.1 79.5
S1315K     75 160 37 2.1 79.5
S1316     80 170 39 2.1 88.5
S1316K     80 170 39 2.1 88.5
S1317     85 180 41 3 97.5
S1317K     85 180 41 3 97.5
S1318     90 190 43 3 116
S1318K     90 190 43 3 116
S1319     95 200 45 3 132
S1319K     95 200 45 3 132
S1320     100 215 47 3 143
S1320K     100 215 47 3 143
S1321     105 225 49 3 156
S1322     110 240 50 3 164
S1322K     110 240 50 3 164
Total items Total page >> Current page Previous 1 ...2 Next